Main menu:
Engine | Piaggio PXIX RC45 |
Power | 1175 HP @ 4500 m |
Propeller | Piaggio P1001 |
Length | 8.20 m |
Wingspan | 11 m |
Height | 3.12 m |
Wing area | 20.4 m2 |
Wing loading | 148 kg/m2 |
Loaded weight | 3035 kg |
Empty weight | 2250 kg |
Useful load | 785 kg |
Top speed | 536 km/h |
Climb to 2000 m | 1'47" |
Climb to 4000 m | 3'55" |
Climb to 5000 m | 5'08" |
Climb to 6000 m | 6'23" |
Range | 910 km |
Ceiling | 11800 m |
RE2002 | |
Vmax @ 2000 m | 455 km/h |
Vmax @ 4000 m | 495 km/h |
Vmax @ 5000 m | 518 km/h |
Vmax @ 6000 m | 536 km/h |
Climb to 2000 m | 1'47" |
Climb to 4000 m | 3'55" |
Climb to 5000 m | 5'08" |
Climb to 6000 m | 6'23" |