Main menu:
Aircraft | F.5 | G.50 | M.C.200 | C.R.42 | Ca.165 | A.U.T.18 | Re.2000 |
Airframe Nr. | 392 | 335 | 336 | 4265 | 363 | 408 | |
Canopy | closed | closed | closed | open | open | closed | closed |
Airframe type | mixed | metall. | metall. | metall. | mixed | metall. | metall. |
Engine | Fiat A.74 R.C.38 | Fiat A.74 R.C.38 | Fiat A.74 R.C.38 | Fiat A.74 R.C.38 | I.F. Asso L.121 R.C.40 | Fiat A80 R.C.41 | Piaggio PXI R.C.40 |
Power [hp] at altitude [m] | 840 3800 | 840 3800 | 840 3800 | 840 3800 | 900 4000 | 1000 4100 | 1000 4000 |
3 blades metallic propellers | Fiat Hamilton | Fiat Hamilton | Fiat Hamilton | Fiat Hamilton | Alfa Romeo | Fiat Hamilton | Piaggio |
Empty weight [kg] | 1818 | 1900 | 1778 | 1653 | 1855 | 2325 | 2059 |
Payload [kg] | 420 | 430 | 430 | 575 | 570 | 650 | 470 |
Total weight [kg] | 2238 | 2330 | 2208 | 2228 | 2425 | 2975 | 2529 |
Wing area [m2] | 17,0 | 18,21 | 16,8 | 22,4 | 21,4 | 18,7 | 20,6 |
Wingload [kg/m2] | 131,6 | 129,5 | 131,5 | 99,4 | 113,3 | 160,75 | 122,7 |
Weight/power ratio [kg/hp] | 2,664 | 2,774 | 2,63 | 2,65 | 2,695 | 2,975 | 2,529 |
Fuel capacity [kg] | 248 | 241 | 230 | 417 | 311 | 474 | 460 |
Lubricant capacity [kg] | 25 | 30 | 25 | 36 | 47 | 55 | 42 |
12.7 mm guns | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ammo | 300 | 300 | 300 | 800 | 800 | 600 | 300 |
Max speed [km/h] | 496 | 483 | 502 | 443 | 464 | 480 | 518 |
at altitude m | 4750 | 4500 | 5000 | 5300 | 5350 | 5000 | 5250 |
Max speed at 6000m [km/h] | 480 | 451 | 493 | 441 | 459 | 470 | 506 |
Min. speed at 0 m [km/h] | 112 | 120 | 125 | 122 | 114 | 126 | 117 |
Climb time to 4000m [s] | 3'32" | 4'14" | 3'54" | 4'48" | 3'48" | 5'10" | 3'57" |
Climb time to 6000m [s] | 6'03" | 7'03" | 6'29" | 7'38" | 6'38" | 8'13" | 6'23" |
Ceiling [m] | 9500 | 10700 | 8900 | 9900 | 10000 | 10000 | 11500 |
Range [km] | 444 | 560 | 598 | 710 | 672 | 1010 | 538 |
at cruising speed [km/h] | 483 | 474 | 464 | 423 | 440 | 450 | 469 |
at altitude [m] | 5550 | 5400 | 5650 | 6000 | 5450 | 5000 | 5940 |
with fuel [kg] | 220 | 197 | 197 | 305 | 300 | 405 | 260 |
with oil [kg] | 25 | 25 | 25 | 35 | 35 | 45 | 20 |
Takeoff run [m] | 194 | 200 | 225 | 200 | 222 | 222 | 180 |
Landing run [m] | 229 | 323 | 338 | 345 | 204 | - | 295 |
RE2000 MM408 | |
Vmax at 2000 m | 452 km/h |
Vmax at 4000 m | 500 km/h |
Vmax at 5000 m | 515 km/h |
Vmax at 6000 m | 515 km/h |
Climb to 2000 m | 1'41" |
Climb to 4000 m | 3'57" |
Climb to 5000 m | 5'06" |
Climb to 6000 m | 6'23" |
Aircraft | RE2000 MM408 |
Length | 7.99 m |
Height | 3.2 m |
Wingspan | 11 m |
Wing area | 20.4 m2 |
Engine | Piaggio PXI RC40 |
Power @ altitude | 1000 HP @ 4000 m |
Propeller | Piaggio P1001 |
Loaded weight | 2520 kg |
Min. speed | 100 km/h |
Max speed @ altitude | 535 km/h @ 5000 m* |
Climb to 6000 m | 6 min. |
Ceiling | 10500 m |
Sealed wing or tank in wing | Sealed |
Other features | Curved canopy |
Polished wing | |
Not painted | |
Single air intake scoop |